No dish found. In the calculator you can build any meal from single ingredients.
Italian
| Dish | Protein | Usable | DIAAS | Limited by | In calculator |
|---|---|---|---|---|---|
| Arancini (2 pieces)Rice 150 g, Mozzarella 30 g, Breadcrumbs 15 g, Egg 15 g | 15 g | 15 g / 15 g | 119 | nothing | → |
| BruschettaBread roll / pretzel 80 g, Tomatoes 100 g | 10 g | 4 g / 10 g | 45 | Lysine | → |
| CalzonePizza dough 230 g, Tomato passata / tomato sauce 60 g, Mozzarella 80 g, Ham 50 g, Mushrooms 40 g | 50 g | 50 g / 50 g | 112 | nothing | → |
| Gnocchi with tomato and mozzarellaPotatoes 180 g, Wheat flour 50 g, Tomato passata / tomato sauce 120 g, Mozzarella 60 g | 24 g | 24 g / 24 g | 122 | nothing | → |
| Ham and mushroom pizzaPizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 90 g, Ham 50 g, Mushrooms 50 g | 51 g | 51 g / 51 g | 118 | nothing | → |
| Ham pizzaPizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 90 g, Ham 60 g | 51 g | 51 g / 51 g | 122 | nothing | → |
| Hawaiian pizzaPizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 90 g, Ham 50 g, Pineapple 50 g | 49 g | 49 g / 49 g | 120 | nothing | → |
| Lasagna BolognesePasta 120 g, Ground beef 80 g, Tomato passata / tomato sauce 100 g, Milk 80 g, Wheat flour 8 g, Butter 8 g, Mozzarella 25 g, Parmesan 10 g | 44 g | 44 g / 44 g | 112 | nothing | → |
| Lentil Bolognese (vegan)Pasta 250 g, Lentils 120 g, Tomato passata / tomato sauce 150 g, Carrots 30 g | 27 g | 24 g / 27 g | 89 | Lysine | → |
| Mushroom pizza (Funghi)Pizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 90 g, Mushrooms 60 g | 43 g | 43 g / 43 g | 104 | nothing | → |
| Mushroom risottoRice 250 g, Mushrooms 100 g, Parmesan 20 g, Butter 10 g | 17 g | 17 g / 17 g | 105 | nothing | → |
| Osso Buco with risottoBeef steak 180 g, Rice 200 g, Parmesan 10 g | 59 g | 59 g / 59 g | 129 | nothing | → |
| Panini with ham and mozzarellaBread roll / pretzel 100 g, Ham 40 g, Mozzarella 50 g, Tomatoes 30 g | 30 g | 30 g / 30 g | 123 | nothing | → |
| Pasta bake with hamPasta 220 g, Ham 60 g, Cream 60 g, Egg 30 g, Gouda 50 g | 41 g | 41 g / 41 g | 125 | nothing | → |
| Pasta e FagioliPasta 150 g, White beans 150 g, Tomato passata / tomato sauce 100 g | 24 g | 21 g / 24 g | 86 | Valine | → |
| Pasta with cheese cream saucePasta 250 g, Cream 80 g, Gouda 40 g | 27 g | 27 g / 27 g | 102 | nothing | → |
| Pasta with ham and cream saucePasta 250 g, Ham 60 g, Cream 80 g, Parmesan 10 g | 30 g | 30 g / 30 g | 115 | nothing | → |
| Pasta with pestoPasta 250 g, Parmesan 15 g, Cashews 8 g | 21 g | 18 g / 21 g | 83 | Lysine | → |
| Pasta with salmon cream saucePasta 250 g, Salmon 90 g, Cream 80 g, Spinach 40 g | 38 g | 38 g / 38 g | 110 | nothing | → |
| Pasta with tomato saucePasta 250 g, Tomato passata / tomato sauce 150 g, Onions 20 g, Parmesan 10 g | 20 g | 14 g / 20 g | 73 | Lysine | → |
| Pasta with tuna tomato saucePasta 250 g, Tuna 80 g, Tomato passata / tomato sauce 120 g | 35 g | 35 g / 35 g | 101 | nothing | → |
| Pasta with zucchini and fetaPasta 250 g, Zucchini 150 g, Feta / sheep cheese 50 g | 23 g | 21 g / 23 g | 88 | Lysine | → |
| Penne all'ArrabbiataPasta 250 g, Tomato passata / tomato sauce 150 g | 16 g | 8 g / 16 g | 54 | Lysine | → |
| Pepperoni pizzaPizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 90 g, Salami 50 g | 52 g | 52 g / 52 g | 117 | nothing | → |
| Pizza MargheritaPizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 80 g | 38 g | 38 g / 38 g | 103 | nothing | → |
| Pizza Quattro FormaggiPizza dough 200 g, Mozzarella 60 g, Gouda 30 g, Parmesan 20 g, Feta / sheep cheese 20 g | 50 g | 50 g / 50 g | 118 | nothing | → |
| Ravioli in tomato saucePasta 220 g, Ricotta / paneer 50 g, Spinach 30 g, Tomato passata / tomato sauce 120 g | 20 g | 17 g / 20 g | 86 | Lysine | → |
| Saltimbocca alla RomanaDöner meat 150 g, Ham 20 g, Potatoes 200 g | 45 g | 45 g / 45 g | 98 | Leucine | → |
| Spaghetti Aglio e OlioPasta 250 g | 15 g | 8 g / 15 g | 54 | Lysine | → |
| Spaghetti alle VongolePasta 250 g, Mussels / clams 80 g | 34 g | 34 g / 34 g | 107 | nothing | → |
| Spaghetti BolognesePasta 250 g, Ground beef 90 g, Tomato passata / tomato sauce 120 g, Onions 30 g, Carrots 30 g, Parmesan 10 g | 45 g | 45 g / 45 g | 100 | nothing | → |
| Spaghetti CarbonaraPasta 250 g, Bacon 35 g, Egg 55 g, Parmesan 20 g | 42 g | 42 g / 42 g | 118 | nothing | → |
| Spinach ricotta cannelloniPasta 150 g, Ricotta / paneer 100 g, Spinach 100 g, Tomato passata / tomato sauce 100 g, Mozzarella 30 g | 31 g | 31 g / 31 g | 122 | nothing | → |
| Tomato mozzarella salad (Caprese)Tomatoes 200 g, Mozzarella 125 g | 32 g | 32 g / 32 g | 133 | nothing | → |
| Tortellini in cream saucePasta 220 g, Ricotta / paneer 40 g, Ham 30 g, Cream 80 g, Parmesan 10 g | 28 g | 28 g / 28 g | 117 | nothing | → |
| Tuna pizza (Tonno)Pizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 80 g, Tuna 60 g, Onions 20 g | 54 g | 54 g / 54 g | 120 | nothing | → |
| Vegan pizza (no cheese)Pizza dough 200 g, Tomato passata / tomato sauce 100 g, Bell peppers 40 g, Mushrooms 40 g, Onions 20 g | 21 g | 10 g / 21 g | 46 | Lysine | → |
| Vegetable lasagnaPasta 120 g, Zucchini 80 g, Spinach 60 g, Tomato passata / tomato sauce 100 g, Milk 80 g, Wheat flour 8 g, Butter 8 g, Mozzarella 30 g, Parmesan 10 g | 25 g | 25 g / 25 g | 116 | nothing | → |
| Vegetarian pizzaPizza dough 200 g, Tomato passata / tomato sauce 80 g, Mozzarella 80 g, Bell peppers 40 g, Zucchini 40 g, Mushrooms 30 g | 40 g | 40 g / 40 g | 101 | nothing | → |
German
| Dish | Protein | Usable | DIAAS | Limited by | In calculator |
|---|---|---|---|---|---|
| Bean stewGreen beans 200 g, Potatoes 150 g, Bacon 25 g | 15 g | 15 g / 15 g | 106 | nothing | → |
| Beef rouladen with red cabbage and dumplingsBeef steak 160 g, Bacon 15 g, Red cabbage 150 g, Potatoes 150 g, Durum wheat semolina 15 g | 57 g | 57 g / 57 g | 124 | nothing | → |
| Boiled potatoes with quarkPotatoes 300 g, Quark 200 g | 29 g | 29 g / 29 g | 127 | nothing | → |
| Bratwurst in a rollBratwurst 120 g, Bread roll / pretzel 60 g | 23 g | 23 g / 23 g | 118 | nothing | → |
| Bratwurst with sauerkraut and mashed potatoesBratwurst 150 g, Sauerkraut 150 g, Mashed potatoes 200 g | 26 g | 26 g / 26 g | 113 | nothing | → |
| Brotzeit (bread, cold cuts, cheese)Rye bread 100 g, Salami 30 g, Ham 30 g, Gouda 30 g, Butter 10 g | 28 g | 28 g / 28 g | 123 | nothing | → |
| Cabbage rolls with potatoesWhite cabbage 200 g, Ground beef 120 g, Potatoes 200 g | 40 g | 37 g / 40 g | 91 | Leucine | → |
| Cauliflower cheese bakeCauliflower 300 g, Milk 100 g, Emmental / mountain cheese 50 g, Potatoes 150 g | 25 g | 25 g / 25 g | 113 | nothing | → |
| Chicken fricassee with riceChicken breast 150 g, Mushrooms 60 g, Peas 40 g, Cream 40 g, Rice 200 g | 57 g | 57 g / 57 g | 125 | nothing | → |
| Chicken noodle soupChicken thigh 80 g, Pasta 100 g, Carrots 50 g | 26 g | 26 g / 26 g | 120 | nothing | → |
| Currywurst with friesBratwurst 150 g, Tomato passata / tomato sauce 40 g, French fries 180 g | 25 g | 25 g / 25 g | 114 | nothing | → |
| Duck with red cabbage and dumplingsChicken thigh 200 g, Red cabbage 150 g, Potatoes 150 g, Durum wheat semolina 15 g | 56 g | 56 g / 56 g | 123 | nothing | → |
| Eggs in mustard sauce with potatoesEgg 120 g, Cream 40 g, Wheat flour 8 g, Potatoes 250 g | 21 g | 21 g / 21 g | 102 | nothing | → |
| Fish sticks with mashed potatoesCod / pollock 150 g, Breadcrumbs 40 g, Mashed potatoes 250 g | 44 g | 44 g / 44 g | 108 | nothing | → |
| Flammkuchen (tarte flambée)Pizza dough 150 g, Sour cream / crème fraîche 80 g, Bacon 40 g, Onions 40 g | 31 g | 31 g / 31 g | 111 | nothing | → |
| Fried potatoes with fried eggPotatoes 300 g, Bacon 20 g, Egg 120 g | 28 g | 28 g / 28 g | 107 | nothing | → |
| German meatballs with potato saladGround beef 150 g, White bread / toast 20 g, Egg 15 g, Potatoes 250 g, Onions 30 g | 51 g | 48 g / 51 g | 95 | Leucine | → |
| Goulash soupBeef steak 80 g, Potatoes 100 g, Bell peppers 50 g, Onions 50 g, Tomato passata / tomato sauce 50 g | 26 g | 26 g / 26 g | 122 | nothing | → |
| Goulash with noodlesBeef steak 150 g, Onions 60 g, Bell peppers 40 g, Tomato passata / tomato sauce 40 g, Pasta 200 g | 55 g | 55 g / 55 g | 120 | nothing | → |
| Half roast chicken with friesChicken thigh 200 g, French fries 180 g | 54 g | 54 g / 54 g | 124 | nothing | → |
| Jägerschnitzel with spätzlePork schnitzel 130 g, Breadcrumbs 25 g, Egg 15 g, Mushrooms 80 g, Cream 50 g, Spätzle / egg noodles 200 g | 55 g | 55 g / 55 g | 119 | nothing | → |
| Kaiserschmarrn (shredded pancake)Wheat flour 80 g, Egg 110 g, Milk 150 g, Applesauce 100 g | 27 g | 27 g / 27 g | 113 | nothing | → |
| Käsespätzle (cheese noodles)Spätzle / egg noodles 300 g, Emmental / mountain cheese 80 g, Onions 40 g | 36 g | 36 g / 36 g | 118 | nothing | → |
| Kassler (smoked pork) with sauerkraut and potatoesHam 180 g, Sauerkraut 150 g, Potatoes 200 g | 35 g | 35 g / 35 g | 119 | nothing | → |
| Königsberger Klopse (meatballs in caper sauce) with potatoesGround beef 150 g, White bread / toast 15 g, Egg 15 g, Cream 40 g, Potatoes 250 g | 51 g | 49 g / 51 g | 97 | Leucine | → |
| Leberkäse rollBologna / German sausage 100 g, Bread roll / pretzel 60 g | 19 g | 19 g / 19 g | 116 | nothing | → |
| Leberkäse with fried egg and fried potatoesBologna / German sausage 150 g, Egg 60 g, Potatoes 200 g | 29 g | 29 g / 29 g | 115 | nothing | → |
| Lentil stew with sausageLentils 250 g, Potatoes 80 g, Carrots 40 g, Wiener / frankfurter 80 g | 34 g | 34 g / 34 g | 103 | nothing | → |
| Lentils with spätzle and sausagesLentils 200 g, Spätzle / egg noodles 200 g, Wiener / frankfurter 100 g | 40 g | 40 g / 40 g | 115 | nothing | → |
| Matjes herring with potatoesSalmon 120 g, Sour cream / crème fraîche 60 g, Potatoes 250 g | 30 g | 30 g / 30 g | 110 | nothing | → |
| Maultaschen (Swabian dumplings)Pasta 120 g, Ground beef 50 g, Spinach 30 g, White bread / toast 15 g, Egg 15 g, Onions 30 g | 25 g | 25 g / 25 g | 97 | Leucine | → |
| Obatzda (Bavarian cheese spread) with pretzelCream cheese 50 g, Emmental / mountain cheese 50 g, Butter 15 g, Bread roll / pretzel 80 g | 25 g | 25 g / 25 g | 120 | nothing | → |
| Pan-fried Maultaschen with eggPasta 120 g, Ground beef 50 g, Spinach 30 g, White bread / toast 15 g, Egg 75 g, Onions 30 g | 33 g | 33 g / 33 g | 101 | nothing | → |
| PancakesWheat flour 80 g, Egg 55 g, Milk 150 g | 20 g | 20 g / 20 g | 113 | nothing | → |
| Pea stew with sausageSplit peas 250 g, Potatoes 80 g, Carrots 40 g, Wiener / frankfurter 80 g | 33 g | 30 g / 33 g | 91 | Methionine + Cysteine | → |
| Potato gratinPotatoes 300 g, Cream 80 g, Emmental / mountain cheese 40 g | 18 g | 18 g / 18 g | 118 | nothing | → |
| Potato pancakes with applesaucePotatoes 250 g, Egg 30 g, Wheat flour 20 g, Applesauce 150 g | 10 g | 9 g / 10 g | 84 | Leucine | → |
| Potato soup with sausagePotatoes 250 g, Carrots 50 g, Cream 30 g, Wiener / frankfurter 80 g | 16 g | 16 g / 16 g | 108 | nothing | → |
| Rice puddingRice 100 g, Milk 250 g | 11 g | 11 g / 11 g | 123 | nothing | → |
| Roast pork with dumplingsPork 180 g, Potatoes 150 g, Durum wheat semolina 15 g, Red cabbage 100 g | 48 g | 48 g / 48 g | 120 | nothing | → |
| Sauerbraten with dumplingsBeef steak 170 g, Potatoes 150 g, Durum wheat semolina 15 g, Red cabbage 120 g | 54 g | 54 g / 54 g | 124 | nothing | → |
| Sausage salad with breadBologna / German sausage 120 g, Emmental / mountain cheese 40 g, Onions 30 g, Rye bread 60 g | 31 g | 31 g / 31 g | 130 | nothing | → |
| Schnitzel with friesPork schnitzel 130 g, Breadcrumbs 25 g, Egg 15 g, Wheat flour 10 g, French fries 180 g | 47 g | 47 g / 47 g | 117 | nothing | → |
| Schnitzel with potato saladPork schnitzel 130 g, Breadcrumbs 25 g, Egg 15 g, Potatoes 200 g, Onions 20 g | 45 g | 45 g / 45 g | 119 | nothing | → |
| Semolina puddingDurum wheat semolina 50 g, Milk 300 g | 16 g | 16 g / 16 g | 122 | nothing | → |
| Spinach with egg and potatoesSpinach 200 g, Cream 30 g, Egg 120 g, Potatoes 250 g | 26 g | 26 g / 26 g | 100 | nothing | → |
| Strammer Max (ham and fried egg on bread)Rye bread 60 g, Ham 50 g, Egg 60 g | 21 g | 21 g / 21 g | 113 | nothing | → |
| Stuffed peppers with riceBell peppers 250 g, Ground beef 100 g, Rice 100 g, Tomato passata / tomato sauce 100 g | 34 g | 32 g / 34 g | 94 | Leucine | → |
| Weisswurst with pretzelWiener / frankfurter 150 g, Bread roll / pretzel 80 g | 28 g | 28 g / 28 g | 117 | nothing | → |
Takeaway & Fast Food
| Dish | Protein | Usable | DIAAS | Limited by | In calculator |
|---|---|---|---|---|---|
| Bagel with salmon and cream cheeseBread roll / pretzel 90 g, Salmon 50 g, Cream cheese 40 g | 22 g | 22 g / 22 g | 112 | nothing | → |
| Cheese on breadRye bread 60 g, Gouda 40 g, Butter 10 g | 15 g | 15 g / 15 g | 121 | nothing | → |
| Cheese rollBread roll / pretzel 60 g, Gouda 40 g, Butter 10 g | 17 g | 17 g / 17 g | 114 | nothing | → |
| Chicken burgerBread roll / pretzel 70 g, Chicken nuggets / tenders 110 g, Lettuce 15 g | 29 g | 29 g / 29 g | 119 | nothing | → |
| Chicken dönerFlatbread / pita 150 g, Chicken breast 120 g, Lettuce 30 g, Tomatoes 30 g, Onions 20 g, Plain yogurt 40 g | 53 g | 53 g / 53 g | 119 | nothing | → |
| Chicken nuggets with friesChicken nuggets / tenders 130 g, French fries 150 g | 28 g | 28 g / 28 g | 122 | nothing | → |
| Chicken wrapTortilla / wrap 70 g, Chicken breast 90 g, Lettuce 30 g, Tomatoes 30 g, Plain yogurt 30 g | 36 g | 36 g / 36 g | 122 | nothing | → |
| Cold cuts rollBread roll / pretzel 60 g, Salami 35 g, Butter 10 g | 14 g | 14 g / 14 g | 105 | nothing | → |
| Döner KebabFlatbread / pita 150 g, Döner meat 120 g, Lettuce 30 g, Tomatoes 30 g, Onions 20 g, Plain yogurt 40 g | 47 g | 46 g / 47 g | 98 | Leucine | → |
| Döner plate with friesDöner meat 150 g, French fries 200 g, Lettuce 40 g, Plain yogurt 50 g | 46 g | 44 g / 46 g | 96 | Leucine | → |
| Dürüm (döner wrap)Tortilla / wrap 110 g, Döner meat 120 g, Lettuce 30 g, Tomatoes 30 g, Plain yogurt 40 g | 43 g | 42 g / 43 g | 99 | Leucine | → |
| Falafel wrap with hummusTortilla / wrap 70 g, Falafel 100 g, Hummus 40 g, Lettuce 30 g, Tomatoes 30 g | 23 g | 21 g / 23 g | 89 | Valine | → |
| Fish sandwich (matjes herring)Bread roll / pretzel 60 g, Salmon 70 g, Onions 15 g | 21 g | 21 g / 21 g | 109 | nothing | → |
| Fries with mayo and ketchupFrench fries 200 g | 5 g | 2 g / 5 g | 50 | Leucine | → |
| Gyros with fries and tzatzikiPork 180 g, French fries 180 g, Plain yogurt 60 g, Cucumber 20 g | 48 g | 48 g / 48 g | 122 | nothing | → |
| Ham and cheese toastieWhite bread / toast 60 g, Ham 40 g, Gouda 40 g | 21 g | 21 g / 21 g | 133 | nothing | → |
| Ham on breadRye bread 60 g, Ham 50 g, Butter 10 g | 13 g | 13 g / 13 g | 113 | nothing | → |
| LahmacunPizza dough 120 g, Ground beef 50 g, Tomato passata / tomato sauce 40 g, Lettuce 30 g | 26 g | 25 g / 26 g | 96 | Valine | → |
| Pide with cheese and ground meatPizza dough 180 g, Ground beef 60 g, Feta / sheep cheese 40 g, Egg 30 g | 43 g | 43 g / 43 g | 105 | nothing | → |
| Toast Hawaii (ham, pineapple and cheese toast)White bread / toast 50 g, Ham 40 g, Pineapple 40 g, Gouda 30 g | 18 g | 18 g / 18 g | 131 | nothing | → |
| Tuna sandwichWhite bread / toast 80 g, Tuna 70 g, Lettuce 15 g | 24 g | 24 g / 24 g | 105 | nothing | → |
| Vegetarian döner (falafel)Flatbread / pita 150 g, Falafel 120 g, Lettuce 30 g, Tomatoes 30 g, Plain yogurt 40 g | 32 g | 29 g / 32 g | 91 | Lysine | → |
| Veggie burger (soy patty)Bread roll / pretzel 70 g, Textured soy protein 30 g, Lettuce 15 g, Tomatoes 20 g | 23 g | 23 g / 23 g | 97 | Lysine | → |
American
| Dish | Protein | Usable | DIAAS | Limited by | In calculator |
|---|---|---|---|---|---|
| Bagel with cream cheeseBread roll / pretzel 100 g, Cream cheese 40 g | 13 g | 9 g / 13 g | 66 | Lysine | → |
| BBQ brisket with mac and cheeseBeef steak 180 g, Pasta 150 g, Cheddar 40 g, Milk 60 g | 70 g | 70 g / 70 g | 130 | nothing | → |
| Biscuits and GravyWheat flour 80 g, Butter 20 g, Milk 150 g, Wiener / frankfurter 60 g | 21 g | 21 g / 21 g | 120 | nothing | → |
| BLT sandwichWhite bread / toast 60 g, Bacon 30 g, Lettuce 20 g, Tomatoes 40 g | 16 g | 16 g / 16 g | 114 | nothing | → |
| Breakfast burritoTortilla / wrap 80 g, Egg 110 g, Wiener / frankfurter 40 g, Cheddar 25 g, Potatoes 60 g | 33 g | 33 g / 33 g | 116 | nothing | → |
| CheeseburgerBread roll / pretzel 70 g, Ground beef 110 g, Cheddar 20 g, Lettuce 15 g | 44 g | 44 g / 44 g | 104 | nothing | → |
| Chicken and WafflesChicken thigh 150 g, Wheat flour 70 g, Egg 40 g, Milk 60 g | 51 g | 51 g / 51 g | 123 | nothing | → |
| Chicken pot pieChicken breast 100 g, Peas 40 g, Carrots 40 g, Milk 80 g, Wheat flour 70 g, Butter 20 g | 43 g | 43 g / 43 g | 122 | nothing | → |
| Chicken wingsChicken thigh 200 g, Butter 10 g | 50 g | 50 g / 50 g | 129 | nothing | → |
| Chili cheese friesFrench fries 200 g, Ground beef 60 g, Kidney beans 40 g, Cheddar 40 g | 34 g | 34 g / 34 g | 108 | nothing | → |
| Clam chowderMussels / clams 60 g, Potatoes 120 g, Milk 150 g, Cream 40 g, Bacon 10 g | 26 g | 26 g / 26 g | 123 | nothing | → |
| Club sandwichWhite bread / toast 90 g, Chicken breast 60 g, Bacon 20 g, Egg 30 g, Tomatoes 30 g, Lettuce 15 g | 37 g | 37 g / 37 g | 119 | nothing | → |
| Cobb saladLettuce 150 g, Chicken breast 100 g, Bacon 20 g, Egg 55 g, Avocado 50 g, Feta / sheep cheese 20 g | 51 g | 51 g / 51 g | 126 | nothing | → |
| Corn dogWiener / frankfurter 80 g, Cornmeal / polenta 30 g, Wheat flour 20 g, Egg 15 g | 17 g | 17 g / 17 g | 119 | nothing | → |
| Double cheeseburgerBread roll / pretzel 70 g, Ground beef 180 g, Cheddar 40 g | 68 g | 68 g / 68 g | 106 | nothing | → |
| Eggs BenedictBread roll / pretzel 60 g, Egg 110 g, Ham 40 g, Butter 20 g | 27 g | 27 g / 27 g | 111 | nothing | → |
| French toastWhite bread / toast 80 g, Egg 55 g, Milk 60 g | 15 g | 15 g / 15 g | 109 | nothing | → |
| Fried chickenChicken thigh 200 g, Wheat flour 25 g, Egg 15 g | 54 g | 54 g / 54 g | 126 | nothing | → |
| Grilled cheese sandwichWhite bread / toast 60 g, Cheddar 50 g, Butter 10 g | 16 g | 16 g / 16 g | 126 | nothing | → |
| GumboChicken breast 80 g, Wiener / frankfurter 50 g, Shrimp / prawns 40 g, Rice 150 g, Wheat flour 15 g | 46 g | 46 g / 46 g | 123 | nothing | → |
| HamburgerBread roll / pretzel 70 g, Ground beef 110 g, Lettuce 15 g, Tomatoes 20 g | 39 g | 38 g / 39 g | 98 | Leucine | → |
| Hot dogBread roll / pretzel 60 g, Wiener / frankfurter 80 g, Onions 15 g | 17 g | 17 g / 17 g | 114 | nothing | → |
| JambalayaRice 220 g, Chicken breast 70 g, Wiener / frankfurter 50 g, Shrimp / prawns 50 g, Bell peppers 40 g, Tomato passata / tomato sauce 60 g | 46 g | 46 g / 46 g | 122 | nothing | → |
| Loaded baked potatoPotatoes 300 g, Bacon 20 g, Cheddar 40 g, Sour cream / crème fraîche 40 g | 23 g | 23 g / 23 g | 124 | nothing | → |
| Lobster rollBread roll / pretzel 70 g, Shrimp / prawns 100 g | 30 g | 30 g / 30 g | 111 | nothing | → |
| Loco MocoRice 200 g, Ground beef 120 g, Egg 55 g | 46 g | 46 g / 46 g | 102 | nothing | → |
| Mac and CheesePasta 220 g, Cheddar 60 g, Milk 100 g, Butter 10 g | 30 g | 30 g / 30 g | 115 | nothing | → |
| Meatloaf with mashed potatoesGround beef 160 g, White bread / toast 15 g, Egg 20 g, Mashed potatoes 200 g | 53 g | 51 g / 53 g | 97 | Leucine | → |
| PancakesWheat flour 70 g, Egg 30 g, Milk 100 g | 14 g | 14 g / 14 g | 107 | nothing | → |
| Peanut butter and jelly sandwichWhite bread / toast 60 g, Peanut butter 30 g | 11 g | 6 g / 11 g | 49 | Lysine | → |
| Philly CheesesteakBread roll / pretzel 100 g, Beef steak 120 g, Onions 40 g, Bell peppers 30 g, Cheddar 30 g | 52 g | 52 g / 52 g | 125 | nothing | → |
| Pot roastBeef steak 180 g, Potatoes 150 g, Carrots 80 g | 54 g | 54 g / 54 g | 127 | nothing | → |
| PoutineFrench fries 200 g, Cheddar 60 g, Wheat flour 5 g | 19 g | 19 g / 19 g | 121 | nothing | → |
| Pulled pork sandwichBread roll / pretzel 80 g, Pork 120 g, White cabbage 50 g | 37 g | 37 g / 37 g | 117 | nothing | → |
| Pulled pork with coleslaw and cornbreadPork 150 g, White cabbage 80 g, Carrots 20 g, Cornmeal / polenta 30 g, Wheat flour 30 g, Egg 15 g, Milk 30 g | 45 g | 45 g / 45 g | 120 | nothing | → |
| Reuben sandwichRye bread 70 g, Beef steak 100 g, Sauerkraut 50 g, Emmental / mountain cheese 30 g | 43 g | 43 g / 43 g | 130 | nothing | → |
| Shrimp and GritsShrimp / prawns 120 g, Cornmeal / polenta 50 g, Cheddar 30 g, Milk 100 g | 42 g | 42 g / 42 g | 127 | nothing | → |
| Sloppy JoeBread roll / pretzel 70 g, Ground beef 100 g, Tomato passata / tomato sauce 60 g | 37 g | 36 g / 37 g | 97 | Leucine | → |
| Spare ribs with friesPork 200 g, French fries 150 g | 50 g | 50 g / 50 g | 122 | nothing | → |
| Steak and EggsBeef steak 200 g, Egg 110 g | 70 g | 70 g / 70 g | 127 | nothing | → |
| Tuna meltWhite bread / toast 60 g, Tuna 80 g, Cheddar 30 g | 32 g | 32 g / 32 g | 118 | nothing | → |
| Turkey sandwichWhite bread / toast 70 g, Turkey breast 80 g, Gouda 20 g, Lettuce 15 g | 35 g | 35 g / 35 g | 127 | nothing | → |
French
| Dish | Protein | Usable | DIAAS | Limited by | In calculator |
|---|---|---|---|---|---|
| Baguette with brieBread roll / pretzel 100 g, Brie / Camembert 50 g | 21 g | 21 g / 21 g | 101 | nothing | → |
| Blanquette de VeauDöner meat 160 g, Mushrooms 50 g, Cream 50 g, Rice 200 g | 50 g | 50 g / 50 g | 100 | nothing | → |
| Boeuf Bourguignon with potatoesBeef steak 180 g, Bacon 20 g, Mushrooms 60 g, Carrots 50 g, Potatoes 200 g | 64 g | 64 g / 64 g | 126 | nothing | → |
| BouillabaisseCod / pollock 120 g, Shrimp / prawns 50 g, Mussels / clams 50 g, Bread roll / pretzel 40 g | 55 g | 55 g / 55 g | 115 | nothing | → |
| CassouletWhite beans 200 g, Wiener / frankfurter 60 g, Duck 60 g, Bacon 20 g | 49 g | 49 g / 49 g | 111 | nothing | → |
| Cheese fondueBread roll / pretzel 150 g, Emmental / mountain cheese 150 g | 57 g | 57 g / 57 g | 126 | nothing | → |
| Cheese souffléEgg 100 g, Milk 100 g, Emmental / mountain cheese 50 g, Wheat flour 15 g, Butter 15 g | 31 g | 31 g / 31 g | 133 | nothing | → |
| Chocolate mousseEgg 50 g, Cream 40 g | 7 g | 7 g / 7 g | 118 | nothing | → |
| Coq au VinChicken thigh 200 g, Bacon 20 g, Mushrooms 60 g, Potatoes 150 g | 61 g | 61 g / 61 g | 127 | nothing | → |
| Crème brûléeCream 100 g, Egg 40 g | 8 g | 8 g / 8 g | 125 | nothing | → |
| Croque MadameWhite bread / toast 80 g, Ham 40 g, Emmental / mountain cheese 40 g, Milk 50 g, Wheat flour 5 g, Butter 10 g, Egg 55 g | 33 g | 33 g / 33 g | 128 | nothing | → |
| Croque MonsieurWhite bread / toast 80 g, Ham 40 g, Emmental / mountain cheese 40 g, Milk 50 g, Wheat flour 5 g, Butter 10 g | 26 g | 26 g / 26 g | 132 | nothing | → |
| Duck confit with potatoesDuck 180 g, Potatoes 200 g | 46 g | 46 g / 46 g | 125 | nothing | → |
| French onion soupOnions 200 g, Bread roll / pretzel 50 g, Emmental / mountain cheese 40 g | 18 g | 18 g / 18 g | 113 | nothing | → |
| Galette complète (buckwheat crêpe with ham, cheese and egg)Wheat flour 50 g, Egg 70 g, Ham 40 g, Emmental / mountain cheese 30 g | 29 g | 29 g / 29 g | 125 | nothing | → |
| Hachis ParmentierGround beef 120 g, Mashed potatoes 250 g, Emmental / mountain cheese 20 g | 44 g | 44 g / 44 g | 101 | nothing | → |
| Ham and cheese croissantCroissant 70 g, Ham 40 g, Emmental / mountain cheese 20 g | 18 g | 18 g / 18 g | 125 | nothing | → |
| Jambon-Beurre (ham and butter baguette)Bread roll / pretzel 100 g, Ham 50 g, Butter 15 g | 19 g | 19 g / 19 g | 106 | nothing | → |
| Moules FritesMussels / clams 150 g, French fries 180 g | 40 g | 40 g / 40 g | 110 | nothing | → |
| Pain au ChocolatCroissant 70 g | 6 g | 3 g / 6 g | 45 | Lysine | → |
| Quiche LorraineWheat flour 50 g, Butter 25 g, Egg 70 g, Cream 60 g, Bacon 40 g, Emmental / mountain cheese 20 g | 36 g | 36 g / 36 g | 124 | nothing | → |
| RaclettePotatoes 250 g, Emmental / mountain cheese 120 g, Ham 50 g | 45 g | 45 g / 45 g | 134 | nothing | → |
| Salade NiçoiseTuna 100 g, Egg 55 g, Green beans 60 g, Potatoes 100 g, Tomatoes 60 g, Lettuce 50 g | 36 g | 36 g / 36 g | 107 | nothing | → |
